Snakes in Arizona
Arizona has over 20 venomous snakes, most of which are part of the rattlesnake group. The Mojave rattlesnake is the deadliest in the state. However, increased fatalities are accounted to the western diamondback rattlesnake. There are also king snakes, garter snakes, and coral snakes. One could barely find actual water snakes in Arizona. Some of them like the checkered garter snake, Mexican garter snake, and black-necked garter snake are semi-aquatic.
Most snakes in Arizona come out when it is warm enough between April and October. During summer, you would mainly spot them at night. One could even catch sight of them during spring and fall and on a warm winter day.
The ridged-rose rattlesnake, a venomous pit viper, is the state reptile of Arizona.
Groups | Venomous | Non-venomous |
---|---|---|
Coral Snakes | Arizona Coral Snake | – |
King Snakes | – | California Kingsnake Desert Kingsnake Common Kingsnake Sonoran Mountain Kingsnake Arizona Mountain Kingsnake Speckled Kingsnake Milk Snake |
Gopher Snakes | – | Gopher Snake Sonoran Gopher Snake |
Ground Snakes | – | Western Ground Snake Western Shovelnose Snake Sonoran Shovel-nosed Snake |
Garter Snakes | Western Terrestrial Garter Snake | Black-necked Gartersnake Checkered Garter Snake Mexican Garter Snake |
Rattlesnakes | Western Diamondback Rattlesnake Hopi Rattlesnake Ridge-nosed Rattlesnake Pacific Rattlesnake Western Massasauga Great Basin Rattlesnake Arizona Black Rattlesnake Twin-Spotted Rattlesnake Prairie Rattlesnake Tiger Rattlesnake Southwestern Speckled Rattlesnake Horned Rattlesnake Mojave Rattlesnake Speckled Rattlesnake Rock Rattlesnake Banded Rock Rattlesnake | – |
Asian Vine Snakes | Green Vine Snake Mexican Vine Snake | – |
Blackhead Snakes | Southwestern Blackhead Snake | – |
Lyre Snakes | California Lyresnake Sonoran Lyresnake | – |
Night Snakes | Chihuahuan Night Snake | – |
Whip Snakes | – | Coachwhip (Black Racer, Red Racer) |
Rosy Boas | – | Three-lined Boa Desert Rosy Boa |
Hognose Snakes | Western Hognose Snake | |
Long-nosed Snakes | – | Long-nosed Snake |
Patch-nosed Snakes | Western Patch-nosed Snake | |
Diadophis | Ring-Necked Snake | |
Arizona | Glossy Snake | |
Chilomeniscus | Banded Sandsnake | |
Phyllorhynchus | Spotted Leaf-nosed Snake | |
Rena | Western Blind Snake |
Snakes by Colors and Patterns
Black Snakes: Arizona Black Rattlesnake, Black Racer, Desert Kingsnake, Common Kingsnake
Red Snakes: Arizona Ridge-nosed Rattlesnake, Arizona Coral Snake, Red Racer, Milk Snake
Orange Snakes: Western Ground Snake
Striped Snakes: Arizona Coral Snake, Banded Rock Rattlesnake,Speckled Rattlesnake, Tiger Rattlesnake
Snakes by Regions
Snakes in Northern Arizona: Arizona Black Rattlesnake,Sonoran Mountain Kingsnake, Rosy Boa
Snakes in Southern Arizona: Western Diamondback Rattlesnake, Mohave Rattlesnake, Black-tailed Rattlesnake
Quick Information
Largest Snake: Gopher Snake
Smallest Snake: Western Blind Snake
Most Venomous Snakes: Mohave Rattlesnake, Western Diamond-backed Rattlesnake, Black-tailed Rattlesnake
Invasive Snakes: Southern Banded Watersnake, Timber Rattlesnake